Tris Base
Braveds
Description
Overview
| Content | >=99.5% (titration) |
| Melting point | 167-172°C(lit.) |
| Impurity | <=0.5% water (Karl Fischer) |
| Dissolubility | water: soluble (678 g/l at 20°C) |
| PH value | 10.5-12 |
| Characteristic industry | Diagnostic Assay Manufacturing |
| PKA value(25℃) | 8.1 |
| Absorbance | A20%/260 nm <=0.1 |
| Boiling point | 219-220°C/10 mmHg(lit.) |
| Form | crystalline |
| Color | white |
| Description | aminopeptidase substrate |
| Effective pH range | 7 - 9 |
Manual and Application.
Use the buffer calculator to ensure the correct concentration of the buffer solution.
General description.
40% (w / w) aqueous solution is clear and colorless.
Other considerations.
The pH values of all buffers are related to temperature and concentration. For Tris buffer, when the temperature decreased by 1 °C, pH increased by about 0.03 units, and pH decreased by 0.03-0.05units when the concentration was diluted by 10 times. For precision applications, carefully calibrated pH meters with glass / calomel composite electrodes are used.
Add to cart
| SKU | UNIT | PRICE (USD) | QTY |
|---|---|---|---|
| SG15033-800G | 800G | 60 | |
| SG15033-6x800G | 6x800G | 333.7 | |
| SG15033-5KG | 5KG | 350.3 |
