Glycine
Braveds
Description
| Product Name | Glycine |
| Types | S homologous reagent |
| Form | powder |
| CAS NO | 56-40-6 |
| Producer | China |
| Application | 电泳用 |
| Purity | for electrophoresis, >=99% |
| Storage | RT |
| Recertification | 4Years |
| Synonyms |
Glycine - SG15350-1KG BICINE - SG31639-100G TGS | 10x Western Running Buffer, Tris-Glycine-SDS - SG74789-1L TG | 10x Western Transfer Buffer, Tris-Glycine - SG74790-1L Tricine - SG79906-100G |
Overview
| Impurity | <=0.01% insoluble. |
| Content | >=99% |
| Trace cations | Heavy metals (in lead): < = 20 ppm. |
| Melting point | 240°C (dec.)(lit.) |
| PKA value(25℃) | 2.35 |
| Gene information | rat ... Grin2a(24409) |
| Trace anion | Chloride (Cl-): < = 70 ppm. |
| Level | For electrophoresis |
| Absorbance | A1M/280 <=0.15 |
Analysis consideration.
It has been tested that it can be used in the electrode buffer of PAGE and the transfer buffer of western blotting.
Application.
Glycine is a component of Tris- glycine and Tris- glycine-SDS electrophoresis buffers used in polyacrylamide gel electrophoresis. Glycine is also a component of the transmembrane buffer used in immunoblotting.
Biochemical / physiological behavior.
Inhibition of spinal cord neurotransmitters, NMDA receptor allosteric modulators.
Add to cart
| SKU | UNIT | PRICE (USD) | QTY |
|---|---|---|---|
| SG01623-1KG | 1KG | 45.5 | |
| SG01623-5KG | 5KG | 197.2 | |
| SG01623-6x1KG | 6x1KG | 247.7 |
