Cephalexin (CEX) Antigens&Antibody
Braveds
Description
Product Name | Cephalexin (CEX) Antigens&Antibody |
Types | Food safety |
Alias | Cephalexin (CEX) |
Producer | China |
Purity | ≥90% |
Storage | -20℃ |
Synonyms |
Overview
The titer was high and the sensitivity was good. The result of indirect competitive ELISA showed that its IC50 value reached 0.3ppb. The sensitivity of colloidal gold (ug/kgppb) is 3-5.
The detection limit / ppb of β-lactam-Cefalexin-melamine test strip reached the national standard.
The detection limit / ppb of β-lactam-Cefalexin-tetracycline test strip reached the national standard.
The detection limit / ppb of β-lactam-Cefalexin reached 1-2ppb.
β-lactam receptor cross reaction table.
β内酰胺类受体交叉反应表 | |||
青霉素类药物 | Ic50 | 比色 | |
1 | 青霉素G(Penicillin G) | 0.1 | 0.5-1 |
2 | 氨苄西林(Ampicillin) | 0.2 | 1-2 |
3 | 阿莫西林(Amoxicillin) | 0.2 | 1-2 |
4 | 苯唑西林(Oxacillin) | 0.3 | 2-3 |
5 | 氯 唑 西林(Cloxacillin) | 0.3 | 3-4 |
6 | 双氯西林(Dicloxacillin) | 0.3 | 2-3 |
7 | 萘夫西林(Nafcillin) | 0.5 | 5-10 |
8 | 头孢乙腈(Cefacetrile) | 1 | 10-15 |
9 | 头孢哌酮(Cefoperazone) | 0.5 | 4-5 |
10 | 头孢曲松(Ceftriaxone) | 3 | 20-30 |
11 | 头孢噻呋(Ceftiofur) | 4 | 30-40 |
12 | 头孢洛宁(Cefalonium) | 0.2 | 1-3 |
13 | 头孢喹肟(Cefquinome) | 1 | 10-15 |
14 | 头孢匹林(Cephapiriin) | 1 | 10-15 |
15 | 头孢氨苄(Cefalexin) | 50 | 500 |
Add to cart
SKU | UNIT | PRICE (USD) | QTY |
---|---|---|---|
SE102 Antibody | 1mg | 666.6 | |
TA083 Antigens | 1mg | 200 |