Fluoroquinolones(FQs) Antigens&Antibody
Braveds
Description
Product Name | Fluoroquinolones(FQs) Antigens&Antibody |
Types | Food safety |
Alias | Fluoroquinolones(FQs) |
Producer | China |
Purity | ≥90% |
Storage | -20℃ |
Synonyms |
Overview
The titer was high and the sensitivity was good. The result of indirect competitive ELISA showed that its IC50 value reached 0.5ppb. The sensitivity of colloidal gold (ug/kgppb) is 5.
Highly sensitive quinolone antibody cross reaction table | |||
Name | Ic50(μg/L) | Colorimetric method | |
1 | Dafloxacin | 0.1 | 0.5-1 |
2 | Pefloxacin | 0.1 | 0.5-1 |
3 | Flumequine | 0.1 | 0.5-1 |
4 | Norfloxacin | 0.1 | 0.5-1 |
5 | ofloxacin | 0.1 | 0.5-1 |
6 | enrofloxacin | 0.1 | 0.5-1 |
7 | lomefloxacin | 0.1 | 0.5-1 |
8 | levofloxacin | 0.1 | 0.5-1 |
9 | Fleroxacin | 0.1 | 0.5-1 |
10 | enrofloxacin | 0.1 | 0.5-1 |
11 | ciprofloxacin | 0.1 | 0.5-1 |
12 | Sarafloxacin | 0.2 | 1-2 |
13 | difloxacin | 0.1 | 0.5-1 |
14 | Mabofloxacin | 0.2 | 1-2 |
15 | oxolinic acid | 0.1 | 0.5-1 |
16 | nalidixic acid | 0.2 | 1-2 |
17 | Pazufloxacin | 0.2 | 1-2 |
18 | Obifloxacin | 0.1 | 0.5-1 |
Add to cart
SKU | UNIT | PRICE (USD) | QTY |
---|---|---|---|
SE100 Antibody | 1mg | 666.6 | |
TA081 Antigens | 1mg | 200 |