Glycerol
Braveds
Description
Product Name | Glycerol |
Types | S homologous reagent |
Form | Liquid |
CAS NO | 56-81-5 |
Producer | China |
Purity | for molecular biology, meets USP testing specifications, >=99.5% |
Storage | RT |
Recertification | 4Years |
Synonyms |
1-Thioglycerol - SG45693-100ML 1-Thioglycerol - SG20801-25ML Glycerol - SG39183-500ML |
Overview
Vapor density | 3.1 (vs air) |
Content | >=99.5% |
Boiling point | 182°C/20 mmHg(lit.) |
Trace anion | chloride (Cl-): <=10 ppm |
Trace anion | sulfate (SO42-): <=20 ppm |
Level | for molecular biology |
Level | reagent |
Exogenous active site | DNase, RNase, NICKase, and protease, none detected |
Spontaneous combustion temperature | 698 F |
Density | 1.25 g/mL(lit.) |
Trace cationic | heavy metals (as Pb): <5 ppm |
Melting point | 20°C(lit.) |
Refractive index | n20/D 1.474(lit.) |
Steam pressure | <1 mmHg ( 20°C) |
Application.
Glycerol is used for gel formation in sample preparation and polyacrylamide gel electrophoresis. Glycerol (5-10%) increases the density of the sample so that the sample can be better delaminated at the bottom of the gel. Glycerol is also used to help cast gradient gels and as protein stabilizers and storage buffers.
Add to cart
SKU | UNIT | PRICE (USD) | QTY |
---|---|---|---|
SG46055-100ML | 100ML | 26.3 | |
SG46055-500ML | 500ML | 53.5 | |
SG46055-1L | 1L | 87.4 |