Celite 545
Braveds
Description
Product Name | Celite 545 |
Types | S homologous reagent |
Form | powder |
CAS NO | 68855-54-9 |
Producer | China |
Purity | filter aid, treated with sodium carbonate, flux calcined |
Storage | RT |
Recertification | 4Years |
Synonyms |
Overview
Composition | CaO, 6.73% |
Composition | SiO2, 89.0% |
Composition | Fe2O3, 0.46% |
Composition | Al2O3, 1.0% |
Composition | Na2O + K2O, 1.88% |
PH value | >8.5 (25°C, 10% in aq. suspension) |
Drying weight loss | <=0.3% loss on ignition, 900°C |
Median granularity | <=125.30 mum (71% (acc. to Cilas)) |
Quality | treated with sodium carbonate |
Quality | flux calcined |
Application.
Diatomite can be used as an adsorbent for column chromatography.
General description.
Diatomite is composed of natural amorphous silica formed by the skeleton of diatomite fossils. Extract, crush, dry and calcined with flux materials. DE is widely used as fillers in building materials, coatings and anti-caking agents for agrochemicals. It has high water absorption and oil absorption capacity.
Warning.
Not used in the manufacture of parenteral drugs for cGMP
Add to cart
SKU | UNIT | PRICE (USD) | QTY |
---|---|---|---|
SG62214-400G | 400G | 18.7 | |
SG62214-5KG | 5KG | 186.4 |